Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 2 Qualifier 6, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:41 AM 25/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer Mugen MBX7ECO GCRC 12/ 7m18.477s 34.803 36.539| 35.492| 35.172 2.38| 1.72| 0.40 1st
2nd 8 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 11/ 7m 9.649s 37.809 39.059| 38.646| 38.008 1.65| 1.05| 0.68 2nd
3rd 5 Brad Thaggard AKA, Race Pro Rc Supplies, Ryper Hobbies, Premier Model Supplies TMORC 11/ 7m12.621s 36.976 39.329| 38.677| 37.539 2.66| 1.77| 0.79 3rd
4th 6 John Magro Mugen, Premier Model Supplies, Proline Cairns Rc 11/ 7m18.439s 37.174 39.858| 39.261| 37.539 2.95| 2.38| 2.01 4th
5th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 11/ 7m19.213s 37.999 39.928| 39.036| 38.559 2.88| 0.59| 0.52 5th
6th 1 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m24.164s 37.902 40.378| 39.296| 38.080 3.98| 2.14| 1.35 6th
7th 3 Steve Surch Kyosho MP9 Meakin 10/ 7m23.911s 39.455 44.391| 44.391| 41.661 3.08| 2.94| 2.71 7th
4 Anthony Findlay Sworkz Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 44.437 1) 36.217 6) 44.745 4) 38.480 2) 37.566 7) 48.852 3) 38.156
2 5) 37.902 1) 35.777 7) 47.917 4) 43.472 2) 37.913 6) 40.001 3) 38.286
3 3) 38.133 1) 35.552 7) 46.546 4) 38.711 5) 45.825 6) 39.325 2) 37.995
4 4) 38.296 1) 35.821 7) 43.736 5) 39.385 3) 37.174 6) 38.845 2) 38.262
5 3) 38.058 1) 35.701 7) 39.455 4) 39.035 5) 42.771 6) 38.684 2) 37.809
6 6) 51.197 1) 41.342 7) 42.887 3) 38.083 4) 37.774 5) 39.382 2) 38.250
7 6) 38.733 1) 34.803 7) 40.844 4) 45.843 3) 43.530 5) 37.999 2) 41.157
8 6) 42.482 1) 42.206 7) 48.064 3) 36.976 4) 38.518 5) 38.477 2) 37.834
9 6) 38.283 1) 35.552 7) 48.330 3) 37.054 5) 42.187 4) 38.967 2) 43.182
10 6) 38.617 1) 35.090 7) 41.387 3) 37.580 5) 37.671 4) 39.889 2) 38.541
11 6) 38.026 1) 35.198 3) 38.002 4) 37.510 5) 38.792 2) 40.177
12 1) 35.218

Bold
=Best Lap (excluding first lap)
*
=force started