Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 2 Qualifier 4, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 3:18 PM 24/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer Mugen MBX7ECO GCRC 12/ 7m21.497s 36.192 36.791| 36.689| 36.503 0.31| 0.27| 0.23 1st
2nd 6 John Magro Mugen, Premier Model Supplies, Proline Cairns Rc 11/ 7m11.665s 37.733 39.242| 38.898| 38.435 1.21| 0.55| 0.51 2nd
3rd 8 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 11/ 7m19.552s 37.485 39.959| 39.060| 37.780 3.36| 1.89| 1.08 3rd
4th 1 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m21.751s 37.510 40.159| 39.594| 38.003 2.57| 1.93| 1.62 4th
5th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 11/ 7m28.524s 38.910 40.774| 40.129| 39.172 2.36| 1.24| 0.85 5th
6th 5 Brad Thaggard AKA, Race Pro Rc Supplies, Ryper Hobbies, Premier Model Supplies TMORC 10/ 7m 5.604s 37.741 42.560| 42.560| 39.199 3.95| 3.17| 2.55 6th
3 Steve Surch Kyosho MP9 Meakin 0/ 0m 0.000s Did not Finish
4 Anthony Findlay Sworkz Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 45.811 1) 37.353 6) 50.208 3) 39.269 2) 38.910 5) 48.948
2 4) 43.111 1) 36.962 6) 41.028 2) 39.286 3) 41.390 5) 41.076
3 5) 40.432 1) 37.015 6) 45.437 2) 39.088 3) 42.972 4) 38.846
4 5) 42.097 1) 36.527 6) 39.092 2) 38.546 3) 39.220 4) 37.623
5 5) 41.467 1) 37.250 6) 39.225 2) 39.699 3) 41.061 4) 38.907
6 5) 38.387 1) 36.610 6) 38.909 2) 37.733 3) 39.239 4) 37.696
7 5) 38.777 1) 36.804 6) 43.843 2) 38.481 4) 40.034 3) 37.605
8 5) 37.768 1) 36.629 6) 47.577 2) 42.684 4) 39.545 3) 38.492
9 5) 37.575 1) 36.192 6) 42.544 2) 38.664 4) 39.974 3) 37.485
10 4) 38.816 1) 36.818 6) 37.741 2) 39.464 5) 47.232 3) 39.052
11 4) 37.510 1) 36.778 2) 38.751 5) 38.947 3) 43.822
12 1) 36.559

Bold
=Best Lap (excluding first lap)
*
=force started