Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 1 Qualifier 4, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 3:06 PM 24/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Lyndon Fry TeknoEB48.2 Toowoomba 11/ 7m22.464s 38.696 40.224| 39.841| 38.998 1.74| 1.31| 0.86 1st
2nd 6 Alex Purkhart RC8.2E PHDR15 11/ 7m35.549s 39.018 41.413| 40.762| 39.436 3.03| 2.34| 0.79 2nd
3rd 3 Gavin Dawson Kyosho MP9E, Team Orion, Underpush Racing Counties Auckland NZ 11/ 7m40.695s 39.889 41.881| 41.410| 40.396 1.89| 1.21| 1.00 3rd
4th 5 Jaime Wooster MBX7Eco TMORC 11/ 7m46.781s 39.133 42.434| 41.979| 39.999 2.59| 2.26| 1.96 4th
5th 9 Kristian Lohse MBX7 Phdr14 10/ 7m 1.382s 36.322 42.138| 42.138| 37.349 6.57| 4.88| 2.47 5th
6th 7 Josh Hareb Xray 10/ 7m20.636s 40.058 44.063| 44.063| 42.165 2.40| 1.90| 1.82 6th
7th 1 Ethan Elliott TeknoEB48.2 NRRCMC 10/ 7m37.074s 42.517 45.707| 45.707| 43.053 3.21| 2.32| 1.94 7th
8th 4 Ryan Nitschke MBX6Eco Sunny Coast 8/ 7m 0.746s 47.847 52.593| 52.593| 50.924 2.93| 2.49| 2.41 8th
9th 8 Colin Goodsell Mugen Mbx6eco, Team RFC Rockhampton 8/ 7m20.822s 45.936 55.102| 55.102| 50.049 7.44| 5.78| 4.37 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 47.620 3) 41.718 4) 41.744 9) 57.311 1) 40.629 2) 41.560 5) 42.224 6) 47.312 8) 56.108
2 6) 42.517 1) 39.197 3) 39.889 9) 54.226 2) 40.716 5) 47.924 4) 44.297 8) 52.205 7) 38.895
3 7) 45.372 2) 44.047 1) 41.512 9) 52.486 3) 43.667 4) 39.170 5) 45.200 8) 54.884 6) 40.330
4 7) 48.994 2) 39.758 1) 39.907 9) 54.585 4) 45.815 3) 39.648 6) 41.272 8) 45.936 5) 36.322
5 7) 47.132 1) 38.696 2) 46.588 9) 53.182 3) 39.725 5) 47.406 6) 45.645 8) 68.624 4) 41.740
6 7) 43.004 1) 42.912 4) 43.042 8) 48.483 2) 39.796 5) 40.328 6) 44.129 9) 58.687 3) 37.177
7 7) 52.691 1) 38.938 3) 41.039 8) 52.626 4) 43.760 5) 40.570 6) 43.143 9) 49.908 2) 37.308
8 7) 42.724 1) 39.478 3) 40.830 8) 47.847 5) 41.623 4) 39.018 6) 40.058 9) 63.266 2) 37.044
9 7) 42.676 1) 39.558 3) 40.317 2) 39.133 4) 40.100 6) 48.821 5) 52.711
10 7) 44.344 1) 38.709 3) 42.141 4) 44.926 2) 40.580 6) 45.847 5) 43.747
11 1) 39.453 3) 43.686 4) 46.991 2) 39.245

Bold
=Best Lap (excluding first lap)
*
=force started