Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Truggies Main, Race 4


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 3:37 PM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Freiberg Sworkz S350T Aka Reds Meakin 46/ 30m 3.778s 36.082 38.398| 36.633| 36.428 3.11| 2.57| 1.97 Fastest Time of Day 1st
2nd 2 Ian Haley Mugen Mbx7t PHDR15 45/ 30m 9.050s 37.033 39.353| 37.659| 37.460 2.85| 2.32| 1.90 Personal Best 2nd
3rd 3 Darren Lord Tekno Coast2Coast RC Meakin 45/ 30m11.493s 37.332 39.379| 37.875| 37.722 1.90| 1.49| 1.06 Personal Best 3rd
4th 4 Dane Ryan Hot Bodies D8T Meakin 43/ 30m19.461s 37.705 41.376| 38.089| 37.937 10.49| 3.36| 2.08 Personal Best 4th
5th 5 Robin Silvers Rc8T Meakin 41/ 30m 2.754s 38.716 42.954| 39.851| 39.515 4.39| 3.75| 3.07 Personal Best 5th
6th 6 Nathan Blair Mugen MBX7t Toowoomba 38/ 30m15.170s 39.650 46.622| 41.159| 40.374 5.66| 5.03| 4.38 Personal Best 6th
7th 7 Brett Griffiths Mugen ?? 29/ 29m59.692s 41.355 60.011| 51.893| 48.764 8.55| 7.35| 6.96 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 37.439 2) 38.123 3) 39.402 4) 40.273 5) 41.616 6) 43.515 7) 59.346
1 1) 39.084 2) 39.240 3) 39.647 4) 39.810 5) 44.642 6) 43.197 7) 50.217
2 1) 38.702 4) 43.911 2) 39.856 3) 39.778 5) 41.075 6) 45.398 7) 57.736
3 1) 38.657 3) 38.678 2) 39.762 4) 40.773 5) 42.015 6) 54.488 7) 55.884
4 1) 38.279 3) 38.876 2) 39.293 4) 38.631 5) 40.757 6) 43.002 7) 62.082
5 1) 38.395 2) 38.217 3) 39.899 4) 39.318 5) 40.704 6) 56.635 7) 51.925
6 1) 38.293 2) 39.583 4) 40.485 3) 39.567 5) 40.349 6) 43.576 7) 56.982
7 1) 36.954 2) 38.347 4) 42.025 3) 40.463 5) 46.937 6) 42.399 7) 62.212
8 1) 37.247 2) 38.250 4) 39.161 3) 40.192 5) 44.601 6) 40.808 7) 67.905
9 1) 40.530 2) 38.011 4) 39.034 3) 39.242 5) 40.589 6) 50.603 7) 58.735
10 1) 37.615 2) 38.352 3) 39.126 4) 47.486 5) 41.505 6) 61.571 7) 53.469
11 1) 36.814 2) 39.827 3) 40.149 4) 38.710 5) 40.912 6) 46.130 7) 57.773
12 1) 37.224 3) 47.921 2) 38.842 4) 38.648 5) 53.817 6) 40.792 7) 65.321
13 1) 49.239 2) 38.156 3) 39.463 4) 39.025 5) 39.482 6) 49.030 7) 70.845
14 1) 42.599 2) 37.956 3) 39.450 4) 38.158 5) 43.527 6) 42.408 7) 56.796
15 1) 36.959 2) 37.356 4) 46.151 3) 39.353 5) 40.845 6) 47.373 7) 84.230
16 1) 38.012 2) 37.704 4) 38.485 3) 40.358 5) 42.135 6) 45.631 7) 73.228
17 1) 37.500 2) 38.043 3) 38.463 4) 39.777 5) 40.070 6) 41.003 7) 47.949
18 1) 37.743 2) 39.639 3) 37.785 5) 105.85 4) 39.719 6) 50.095 7) 53.228
19 1) 37.714 2) 39.921 3) 38.010 5) 38.064 4) 39.895 6) 49.292 7) 58.643
20 1) 37.074 2) 38.310 3) 38.885 5) 37.705 4) 40.288 6) 45.995 7) 55.736
21 1) 36.493 2) 38.027 3) 37.842 5) 39.267 4) 49.648 6) 40.431 7) 69.335
22 1) 37.199 2) 37.990 3) 38.422 5) 56.871 4) 40.377 6) 46.225 7) 66.435
23 1) 37.568 3) 50.555 2) 38.348 5) 38.324 4) 56.394 6) 63.217 7) 69.765
24 1) 47.950 2) 37.537 3) 41.967 4) 37.915 5) 42.425 6) 41.113 7) 59.772
25 1) 36.876 2) 37.959 3) 37.756 4) 39.082 5) 40.071 6) 49.675 7) 65.816
26 1) 37.117 2) 38.510 3) 38.243 4) 38.244 5) 45.668 6) 47.878 7) 56.858
27 1) 36.544 2) 37.671 3) 38.833 4) 38.660 5) 40.413 6) 43.550 7) 52.376
28 1) 36.947 2) 38.174 3) 39.698 4) 39.396 5) 40.731 6) 42.949 7) 57.738
29 1) 36.848 2) 37.871 3) 40.299 4) 39.340 5) 40.308 6) 44.453 7) 41.355
30 1) 36.930 2) 40.858 3) 47.323 4) 38.665 5) 43.134 6) 40.193
31 1) 36.909 2) 37.793 3) 38.566 4) 38.799 5) 45.297 6) 39.650
32 1) 36.888 2) 37.033 3) 38.883 4) 38.793 5) 40.253 6) 43.687
33 1) 37.877 2) 38.499 3) 38.105 4) 39.419 5) 41.429 6) 48.916
34 1) 38.769 2) 37.914 3) 41.151 4) 48.546 5) 57.875 6) 52.873
35 1) 50.412 2) 48.032 3) 37.332 4) 37.921 5) 44.772 6) 55.033
36 1) 36.787 2) 39.512 3) 39.141 4) 38.282 5) 40.315 6) 45.191
37 1) 37.373 2) 38.033 3) 38.144 4) 38.328 5) 38.716 6) 42.799
38 1) 37.096 2) 38.449 3) 38.602 4) 39.455 5) 42.521 6) 44.396
39 1) 36.702 2) 38.822 3) 38.786 4) 38.080 5) 40.255
40 1) 37.507 2) 38.390 3) 37.957 4) 38.502 5) 39.764
41 1) 36.319 2) 37.839 3) 38.030 4) 38.204 5) 46.908
42 1) 36.865 2) 37.878 3) 39.760 4) 38.570
43 1) 37.658 2) 42.764 3) 38.992 4) 39.617
44 1) 36.964 2) 39.772 3) 38.043
45 1) 41.025 2) 38.747 3) 37.897
46 1) 36.082

Bold
=Best Lap (excluding first lap)
*
=force started