Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Buggies C Qualifier 3, Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 11:53 AM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Luke Turner Mugen MBX7R Visitor 15/ 10m39.210s 37.397 42.614| 38.737| 38.166 8.70| 2.94| 2.37 1st
2nd 4 Jackson Beale Mugen MBX7, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 14/ 10m 8.589s 39.783 43.470| 41.497| 40.455 4.52| 1.97| 1.62 2nd
3rd 1 Patrick Hsu Mbx7R ABT Hobbies PHDR15 13/ 10m 0.688s 41.539 46.206| 44.693| 42.978 3.57| 2.57| 1.96 3rd
4th 7 Colin Nash Losi Toowoomba 13/ 10m 3.917s 42.019 46.455| 44.664| 42.913 3.97| 3.12| 2.46 Personal Best 4th
5th 0 Gary Auhl Xray XB8 Meakin 13/ 10m 8.945s 41.856 46.841| 44.955| 43.016 4.15| 3.74| 3.29 5th
6th 8 Jackson Airey Tekno NB48 Meakin 13/ 10m34.852s 38.160 42.606| 40.414| 39.085 4.59| 3.52| 1.99 6th
7th 2 Luke Bligh D812 PHDR15 12/ 10m 6.911s 41.315 50.575| 46.643| 43.486 11.31| 4.42| 3.87 7th
8th 6 Mitchell Ryan 12/ 10m29.730s 42.555 52.477| 49.895| 46.006 7.80| 4.89| 4.57 8th
9th 3 Glenn Hoye Mugen Phdr15 11/ 10m40.362s 40.724 58.214| 52.147| 47.312 20.35| 7.10| 4.39 9th
5 Seth Schmidt Associated B3 Sunny Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 80.973 * 0.000 0.000
1 3) 46.657 4) 47.511 6) 50.186 1) 42.325 5) 49.088 2) 45.014 9) 39.128 8) 73.396 7) 52.928
2 3) 44.336 4) 51.169 6) 55.685 1) 42.955 5) 55.418 2) 42.019 9) 39.042 8) 38.536 7) 54.034
3 3) 46.497 4) 44.222 8) 49.640 1) 42.762 6) 46.405 2) 43.674 9) 44.844 5) 38.709 7) 47.105
4 3) 46.491 4) 43.670 8) 56.313 2) 45.821 6) 44.127 1) 42.460 9) 41.200 5) 43.840 7) 43.031
5 3) 42.045 4) 46.506 8) 52.367 2) 43.008 7) 56.223 1) 43.117 9) 39.935 5) 41.879 6) 43.742
6 3) 43.428 5) 49.031 7) 48.663 1) 39.877 8) 73.178 2) 47.404 9) 41.409 4) 39.120 6) 44.392
7 4) 46.900 5) 43.596 9) 69.401 3) 58.251 8) 52.652 1) 48.809 7) 38.160 2) 38.094 6) 52.425
8 4) 55.167 6) 54.789 9) 47.351 2) 41.514 8) 47.859 3) 44.017 7) 51.528 1) 38.617 5) 41.856
9 4) 41.539 5) 44.627 9) 40.724 1) 39.783 8) 42.555 3) 52.506 7) 43.592 2) 47.066 6) 51.276
10 3) 45.491 5) 41.315 8) 51.147 1) 40.822 9) 57.599 4) 55.494 7) 42.302 2) 45.652 6) 42.858
11 3) 47.305 6) 55.116 9) 118.89 1) 42.143 8) 55.021 4) 46.833 7) 39.163 2) 38.299 5) 46.557
12 3) 43.546 7) 85.359 2) 42.513 8) 49.605 4) 43.298 6) 53.362 1) 37.397 5) 45.145
13 3) 51.286 2) 40.282 4) 49.272 6) 40.214 1) 38.506 5) 43.596
14 2) 46.533 1) 39.313
15 1) 40.786

Bold
=Best Lap (excluding first lap)
*
=force started