Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Buggies C Qualifier 2, Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 10:25 AM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Luke Turner Mugen MBX7R Visitor 14/ 10m 0.639s 38.694 42.902| 41.325| 39.366 3.31| 2.86| 2.67 1st
2nd 4 Jackson Beale Mugen MBX7, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 14/ 10m23.537s 40.321 44.538| 42.534| 41.159 4.07| 2.44| 2.19 2nd
3rd 8 Jackson Airey Tekno NB48 Meakin 14/ 10m26.131s 39.084 44.723| 42.678| 40.149 4.01| 3.81| 3.51 3rd
4th 0 Gary Auhl Xray XB8 Meakin 13/ 10m26.323s 41.289 48.178| 45.982| 42.790 5.19| 4.85| 4.45 4th
5th 1 Patrick Hsu Mbx7R ABT Hobbies PHDR15 13/ 10m29.069s 42.751 48.389| 45.340| 43.861 7.25| 3.76| 1.76 5th
6th 7 Colin Nash Losi Toowoomba 13/ 10m29.951s 42.977 48.457| 46.332| 44.227 4.65| 3.50| 3.03 Personal Best 6th
7th 2 Luke Bligh D812 PHDR15 13/ 10m40.130s 41.719 49.240| 46.149| 43.554 6.43| 5.06| 4.16 7th
8th 6 Mitchell Ryan 12/ 10m18.675s 43.619 51.556| 48.474| 45.140 8.50| 6.43| 5.14 8th
9th 3 Glenn Hoye Mugen Phdr15 12/ 10m40.501s 46.288 53.375| 52.107| 48.592 4.81| 4.49| 4.24 9th
5 Seth Schmidt Associated B3 Sunny Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 57.719 7) 56.443 9) 58.633 3) 46.804 4) 48.138 6) 50.197 2) 43.187 1) 39.681 5) 48.267
2 7) 44.519 6) 45.518 9) 52.610 3) 42.629 8) 61.996 5) 43.858 2) 45.024 1) 41.246 4) 43.544
3 6) 47.803 7) 51.395 9) 58.650 2) 40.368 8) 43.619 4) 42.977 5) 49.322 1) 39.066 3) 41.808
4 6) 45.540 7) 43.948 9) 52.244 2) 40.321 8) 47.419 5) 48.670 3) 40.943 1) 45.739 4) 45.036
5 6) 46.909 7) 46.196 9) 58.909 2) 44.644 8) 52.506 4) 45.364 3) 41.241 1) 41.216 5) 55.191
6 5) 47.656 7) 47.839 9) 47.829 3) 56.528 8) 70.978 6) 59.584 2) 50.426 1) 44.479 4) 44.262
7 6) 46.748 7) 50.554 9) 55.979 3) 47.916 8) 47.115 5) 43.688 2) 49.053 1) 45.192 4) 55.198
8 7) 70.147 4) 43.849 8) 49.510 2) 44.767 9) 62.951 5) 52.980 3) 50.541 1) 46.778 6) 56.105
9 7) 43.569 4) 47.738 9) 47.653 2) 42.818 8) 44.373 5) 54.063 3) 39.084 1) 45.349 6) 52.229
10 7) 43.183 4) 42.739 9) 51.681 2) 43.001 8) 44.425 6) 45.251 3) 44.681 1) 38.694 5) 43.051
11 7) 47.238 4) 41.719 9) 60.515 2) 41.589 8) 46.170 6) 49.899 3) 39.704 1) 49.518 5) 41.289
12 7) 42.751 5) 63.807 9) 46.288 2) 44.318 8) 48.985 6) 46.102 3) 47.423 1) 38.713 4) 51.472
13 5) 45.287 7) 58.385 2) 40.892 6) 47.318 3) 45.726 1) 44.288 4) 48.871
14 2) 46.942 3) 39.776 1) 40.680

Bold
=Best Lap (excluding first lap)
*
=force started