Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015



No. of Heats : 3
Qualifiers dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Aaron Stringer 1st 17/ 10m19.224s * 17/ 10m28.103s * 17/ 10m9.402s 17/ 10m9.402s
Kyle McBride 2nd 17/ 10m29.378s * 17/ 10m17.428s * 17/ 10m10.219s 17/ 10m10.219s
Darren Perry 3rd 16/ 10m21.256s * 16/ 10m11.326s * 16/ 10m4.446s 16/ 10m4.446s
Kristian Lohse 4th 16/ 10m33.885s * 16/ 10m10.975s 16/ 10m28.472s * 16/ 10m10.975s
Sam Penny 5th 15/ 10m15.626s * 0/ * 16/ 10m15.199s 16/ 10m15.199s
Shane Freiberg 6th 16/ 10m20.856s 8/ 5m46.028s * 15/ 10m3.639s * 16/ 10m20.856s
Tyson Meyers 7th 15/ 10m10.381s * 15/ 10m17.215s * 16/ 10m22.918s 16/ 10m22.918s
Steve Perry 8th 15/ 10m5.928s * 14/ 9m38.105s * 16/ 10m39.665s 16/ 10m39.665s
Darren Lord 9th 15/ 10m2.338s * 15/ 9m53.249s 5/ 3m26.978s * 15/ 9m53.249s
Peter Van Zyl 10th 14/ 10m12.211s * 15/ 10m32.852s * 15/ 10m9.519s 15/ 10m9.519s
Mike Steel 11th 14/ 10m20.988s * 15/ 10m20.392s * 15/ 10m11.872s 15/ 10m11.872s
Greg Lander 12th 14/ 10m40.731s * 15/ 10m14.831s 13/ 9m33.993s * 15/ 10m14.831s
Luke Turner 13th 15/ 10m39.057s 14/ 10m0.639s * 15/ 10m39.210s * 15/ 10m39.057s
Lochlan Spencer 14th 13/ 10m5.146s * 14/ 10m4.740s 8/ 6m17.015s * 14/ 10m4.740s
Jackson Beale 15th 14/ 10m41.480s * 14/ 10m23.537s * 14/ 10m8.589s 14/ 10m8.589s
Mark Andrew 16th 14/ 10m9.729s 0/ * 6/ 4m8.629s * 14/ 10m9.729s
Dane Ryan 17th 14/ 10m24.629s 6/ 4m38.170s * 9/ 6m17.299s * 14/ 10m24.629s
Jackson Airey 18th 13/ 10m4.069s * 14/ 10m26.131s 13/ 10m34.852s * 14/ 10m26.131s
Luke Bowtell 19th 12/ 10m4.108s * 0/ * 14/ 10m26.834s 14/ 10m26.834s
Patrick Hsu 20th 13/ 10m33.297s * 13/ 10m29.069s * 13/ 10m0.688s 13/ 10m0.688s
Mick Robinson 21st 13/ 10m23.005s * 12/ 10m3.876s * 13/ 10m2.805s 13/ 10m2.805s
Colin Nash 22nd 12/ 10m3.013s * 13/ 10m29.951s * 13/ 10m3.917s 13/ 10m3.917s
Gary Auhl 23rd 13/ 10m35.440s * 13/ 10m26.323s * 13/ 10m8.945s 13/ 10m8.945s
Luke Bligh 24th 12/ 10m10.251s * 13/ 10m40.130s 12/ 10m6.911s * 13/ 10m40.130s
Rob Mills 25th 0/ * 13/ 10m56.945s 8/ 7m57.501s * 13/ 10m56.945s
Mitchell Ryan 26th 12/ 10m1.644s 12/ 10m18.675s * 12/ 10m29.730s * 12/ 10m1.644s
Glenn Hoye 27th 12/ 10m33.696s 12/ 10m40.501s * 11/ 10m40.362s * 12/ 10m33.696s
Seth Schmidt 28th 5/ 5m24.314s 0/ * 0/ * 5/ 5m24.314s

* result dropped