Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015


Electric Buggies Main, Leg 2, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:00 PM 31/05/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jackson Airey Meakin 14/ 10m15.501s 37.966 41.268| 39.544| 38.320 3.16| 2.86| 2.38 1st
2nd 2 Bruce Airey Kyosho Meakin 14/ 10m34.193s 38.194 42.291| 40.236| 39.035 3.70| 2.93| 2.32 Personal Best 2nd
3rd 3 Cooper Airey Meakin 13/ 10m 5.199s 38.909 43.351| 42.028| 40.478 3.02| 2.57| 2.29 Personal Best 3rd
4th 4 Blair Lauchlan Associated Rc8 8.2e Meakin 12/ 10m14.027s 39.414 46.535| 44.762| 42.157 5.25| 3.84| 3.41 4th
5th 5 Paul Snow MBX6 Eco PHDR13 12/ 10m16.959s 41.781 47.271| 45.775| 43.357 4.55| 4.05| 3.37 Personal Best 5th
6 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 37.743 3) 42.109 2) 41.635 5) 55.607 4) 49.704
1 2) 44.262 1) 38.194 3) 49.379 5) 51.837 4) 45.000
2 2) 44.438 1) 44.669 3) 42.669 4) 40.253 5) 54.339
3 2) 38.527 1) 39.393 3) 41.398 4) 44.910 5) 45.078
4 2) 46.823 1) 38.496 3) 41.757 5) 58.962 4) 42.445
5 2) 38.388 1) 42.661 3) 41.116 5) 39.414 4) 42.970
6 2) 39.208 1) 40.404 3) 42.657 5) 43.397 4) 45.089
7 2) 42.380 1) 42.202 3) 38.909 5) 44.099 4) 51.854
8 2) 37.966 1) 40.370 3) 39.211 5) 44.025 4) 44.591
9 1) 38.642 2) 45.936 3) 45.643 5) 49.652 4) 47.098
10 1) 38.081 2) 38.722 3) 46.618 5) 48.057 4) 51.845
11 1) 38.948 2) 48.226 3) 44.394 4) 43.698 5) 55.165
12 1) 43.109 2) 41.146 3) 42.527 4) 50.116 5) 41.781
13 1) 40.199 2) 40.775 3) 47.286
14 1) 46.787 2) 50.890

Bold
=Best Lap (excluding first lap)
*
=force started