Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015


Buggies Qualifier 4, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 11:55 AM 31/05/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kristian Lohse MBx7 Phdr14 12/ 7m20.919s 35.788 36.743| 36.522| 36.120 0.68| 0.62| 0.52 1st
2nd 7 Aaron Stringer Kyosho MP9 PHDR15 11/ 6m25.155s 33.678 35.014| 34.567| 33.986 1.58| 0.74| 0.64 Did not Finish 2nd
3rd 3 Tyson Meyers MBX7 SunnyCoast 10/ 7m10.748s 38.001 43.074| 43.074| 39.921 3.72| 3.29| 2.86 3rd
4th 1 Agustin Salcedo MBX7 PHDR11 9/ 7m 7.803s 45.647 47.533| 47.533| 46.469 1.49| 0.98| 0.85 4th
4 Rob Mills Soar 998 Meakin 0/ 0m 0.000s Did not Finish
5 Tim McKay Kyosho Mp9 Meakin 0/ 0m 0.000s Did not Finish
6 Mike Steel MBX7R GCRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 46.565 2) 36.583 4) 49.141 1) 34.413
2 3) 45.647 1) 35.788 4) 44.493 2) 39.485
3 4) 46.655 2) 36.191 3) 38.001 1) 33.678
4 4) 47.401 2) 37.885 3) 39.557 1) 35.359
5 4) 50.828 2) 36.956 3) 43.942 1) 34.159
6 4) 48.635 2) 37.814 3) 39.385 1) 35.812
7 4) 46.081 2) 37.599 3) 45.022 1) 34.427
8 4) 48.005 2) 36.388 3) 44.743 1) 33.904
9 4) 47.986 2) 36.242 3) 38.724 1) 35.658
10 2) 36.080 3) 47.740 1) 33.779
11 2) 36.303 1) 34.481
12 1) 37.090

Bold
=Best Lap (excluding first lap)
*
=force started