Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015


Buggies Qualifier 3, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 10:51 AM 31/05/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Aaron Stringer Kyosho MP9 PHDR15 12/ 7m 4.105s 33.603 35.342| 34.340| 33.912 3.09| 0.52| 0.47 1st
2nd 3 Tyson Meyers MBX7 SunnyCoast 11/ 7m14.896s 37.233 39.536| 38.899| 37.979 2.25| 1.05| 0.96 2nd
3rd 2 Kristian Lohse MBx7 Phdr14 11/ 7m29.318s 35.597 40.847| 36.130| 35.812 14.92| 0.37| 0.34 3rd
4th 1 Agustin Salcedo MBX7 PHDR11 9/ 7m35.495s 48.341 50.610| 50.610| 48.871 2.99| 1.04| 0.88 4th
5th 5 Tim McKay Kyosho Mp9 Meakin 0/ 0m 6.890s Did not Finish 5th
4 Rob Mills Soar 998 Meakin 0/ 0m 0.000s Did not Finish
6 Mike Steel MBX7R GCRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 1) 6.890 * 0.000 0.000
1 4) 51.295 2) 36.573 3) 39.913 1) 35.243
2 4) 49.174 2) 35.998 3) 39.249 1) 34.049
3 4) 48.455 2) 36.655 3) 39.299 1) 35.061
4 4) 49.461 2) 36.138 3) 40.416 1) 34.166
5 4) 50.844 2) 36.265 3) 37.978 1) 33.603
6 4) 58.587 2) 35.621 3) 38.802 1) 34.733
7 4) 50.410 2) 36.265 3) 40.222 1) 33.947
8 4) 48.341 3) 88.011 2) 45.900 1) 34.850
9 4) 48.928 3) 36.486 2) 38.163 1) 45.461
10 3) 35.597 2) 37.233 1) 34.707
11 3) 35.709 2) 37.721 1) 34.490
12 1) 33.795

Bold
=Best Lap (excluding first lap)
*
=force started