Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015



No. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Jackson Airey 1st 10/ 7m25.132s * 11/ 7m21.591s 10/ 7m5.088s 11/ 7m30.913s 32/ 21m57.592s
Bruce Airey 2nd 10/ 7m18.045s * 10/ 7m15.733s 11/ 7m39.526s 11/ 7m39.957s 32/ 22m35.216s
Cooper Airey 3rd 10/ 7m37.440s 11/ 7m40.836s 10/ 7m54.291s * 10/ 7m3.619s 31/ 22m21.895s
Blair Lauchlan 4th 9/ 7m32.748s 10/ 7m42.393s 4/ 3m52.788s * 9/ 7m9.454s 28/ 22m24.595s
Paul Snow 5th 9/ 7m20.007s 9/ 7m23.057s 9/ 7m33.246s 8/ 7m9.016s * 27/ 22m16.310s
Graham Hall 6th 6/ 8m2.367s * 6/ 7m28.562s 7/ 7m50.653s 6/ 7m5.012s 19/ 22m24.227s

* result dropped