Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Jackson Airey 1st 15/ 10m27.030s 14/ 10m15.501s 29/ 20m42.531s
Bruce Airey 2nd 13/ 10m24.066s 14/ 10m34.193s 27/ 20m58.259s
Cooper Airey 3rd 13/ 10m10.652s 13/ 10m5.199s 26/ 20m15.851s
Blair Lauchlan 4th 13/ 10m28.052s 12/ 10m14.027s 25/ 20m42.079s
Paul Snow 5th 12/ 10m30.787s 12/ 10m16.959s 24/ 20m47.746s
Graham Hall 6th 1/ 1m40.808s 0/ 1/ 1m40.808s

* result dropped