Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Truggies Qualifier 1, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 2:05 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Darren Lord Tekno Coast2Coast RC Meakin 16/ 10m44.767s 37.377 40.297| 38.591| 37.927 3.96| 1.24| 1.14 1st
2nd 6 Shane Freiberg Sworkz S350T Aka FXRoyal Meakin 15/ 10m 4.619s 36.267 40.307| 38.553| 37.502 3.05| 2.42| 1.91 2nd
3rd 2 Ian Haley Mugen Mbx7t PHDR15 15/ 10m38.163s 39.398 42.544| 40.203| 39.777 4.47| 2.76| 2.12 3rd
4th 11 Mark Andrew Kyosho Strr Meakin 14/ 10m19.808s 39.457 44.272| 41.099| 40.070 6.65| 4.02| 1.95 4th
5th 1 Mick Robinson Hot Bodies D8T PHDR15 13/ 10m 8.749s 42.390 46.506| 45.132| 43.480 3.14| 2.55| 2.21 5th
6th 5 Kristian Lohse MBX7t Phdr14 13/ 10m42.245s 39.278 49.403| 44.881| 40.657 10.79| 6.72| 5.98 6th
7th 3 Nathan Blair Toowoomba 11/ 10m14.535s 48.002 55.866| 53.988| 49.327 8.08| 5.74| 4.94 7th
4 Aaron Stringer HotBodies D8T Te PHDR15 0/ 0m 0.000s Did not Finish
7 Shane Van Gisbergen Kyosho ST-RR RCRS Underpush Racing PHDR 0/ 0m 0.000s Did not Finish
8 Ben Meyer HB D8T Meakin 0/ 0m 0.000s Did not Finish
9 Nic McArdle D8T Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 1) 4.167 * 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 44.359 3) 41.104 6) 50.971 7) 55.463 1) 38.116 2) 40.460
2 5) 47.643 3) 39.398 7) 56.492 6) 50.866 1) 40.434 2) 38.983
3 5) 44.733 3) 39.830 7) 49.589 6) 42.094 2) 41.367 1) 39.915
4 5) 46.753 3) 40.676 7) 48.936 6) 41.021 2) 38.263 1) 37.377
5 6) 48.384 2) 41.482 7) 49.348 5) 45.248 3) 45.455 1) 41.025
6 6) 45.820 3) 42.554 7) 59.083 5) 41.064 2) 41.240 1) 40.175
7 6) 53.296 3) 39.708 7) 50.762 5) 39.278 2) 38.294 1) 39.072
8 6) 50.709 2) 39.889 7) 74.654 5) 52.758 3) 42.668 1) 40.805
9 5) 42.555 2) 40.062 7) 48.002 6) 79.362 3) 39.074 1) 38.777
10 5) 45.320 3) 55.955 7) 63.968 6) 40.779 2) 37.562 1) 37.964
11 5) 43.367 3) 40.603 7) 62.730 6) 54.565 2) 37.304 1) 38.238
12 5) 42.390 3) 40.477 6) 41.143 2) 36.267 1) 39.526
13 5) 49.253 3) 47.880 6) 58.604 2) 41.974 1) 37.645
14 3) 40.286 2) 47.616 1) 41.482
15 3) 48.259 2) 38.985 1) 38.415
16 1) 54.908
Lap Car 11
0 0.000
1 4) 42.014
2 4) 46.984
3 4) 42.444
4 4) 40.399
5 4) 42.996
6 4) 41.292
7 4) 40.666
8 4) 55.078
9 4) 42.381
10 4) 42.508
11 4) 39.833
12 4) 39.999
13 4) 39.457
14 4) 63.757

Bold
=Best Lap (excluding first lap)
*
=force started