Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Outlaw Beginners Qualifier 1, Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 1:34 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jackson Airey TEKNO Meakin 13/ 10m20.029s 41.883 47.694| 45.400| 43.142 5.34| 3.65| 2.88 1st
2nd 7 Cooper Airey Meakin 13/ 10m26.061s 45.106 48.158| 46.560| 45.606 3.53| 2.47| 1.23 2nd
3rd 5 Alex Purkhart Slash PHDR15 12/ 10m27.281s 47.847 52.273| 50.891| 49.127 3.67| 2.71| 2.02 3rd
4th 1 Jackson Beale Mooooooogen Phdr15 12/ 10m51.434s 43.931 54.286| 52.270| 49.327 6.24| 4.14| 3.92 4th
5th 2 Chloe Beale MBX6 Eco PHDR15 9/ 10m23.580s 51.440 69.286| 69.286| 60.203 11.67| 9.85| 8.08 5th
3 Bryce Gladman Mugen Phdr14 0/ 0m 0.000s Did not Finish
4 Ben Harper Mugen PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 58.448 5) 63.651 3) 54.328 2) 49.315 1) 46.003
2 4) 52.486 5) 83.521 3) 49.699 1) 41.883 2) 47.083
3 4) 57.595 5) 89.264 3) 50.916 1) 45.601 2) 48.645
4 4) 48.736 5) 74.269 3) 57.508 2) 61.644 1) 45.959
5 4) 51.300 5) 51.440 3) 52.887 2) 49.925 1) 47.981
6 3) 43.931 5) 56.913 4) 60.860 2) 42.911 1) 45.818
7 3) 53.694 5) 66.888 4) 49.001 2) 54.455 1) 48.288
8 3) 51.136 5) 62.126 4) 47.847 2) 48.152 1) 48.004
9 4) 70.277 5) 75.508 3) 50.210 2) 44.000 1) 45.106
10 4) 58.191 3) 51.948 2) 49.752 1) 57.206
11 4) 54.107 3) 48.882 1) 45.473 2) 54.604
12 4) 51.533 3) 53.195 1) 44.665 2) 46.216
13 1) 42.253 2) 45.148

Bold
=Best Lap (excluding first lap)
*
=force started