Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Electric Buggies B Main, Leg 2, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 8:53 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Blair Lauchlan Associated Rc8 8.2e Meakin 11/ 10m27.096s 44.143 52.092| 50.907| 46.499 6.74| 5.87| 4.75 1st
2nd 2 Patrick Hsu Mbx7 ECO PHDR15 11/ 10m30.657s 44.978 51.672| 50.282| 47.644 5.52| 3.49| 2.66 2nd
3rd 5 Ashley Quinn RC8.2e PHDR 11/ 10m32.890s 48.866 52.857| 52.323| 50.520 2.67| 2.17| 1.94 3rd
4th 4 Luke Sullivan Mugen MbX7R Toowoomba 11/ 10m42.285s 50.308 53.421| 52.748| 51.363 2.83| 1.96| 1.07 4th
5th 3 Stephen Smith MP9E Chargers 9/ 10m25.055s 56.347 61.867| 61.867| 59.200 3.43| 2.87| 2.46 5th
6 Mark Williams Kyosho Mp9 PHDR14 0/ 0m 0.000s Did not Finish
7 Cameron Johnson-Pfeiffer Kyosho Meakin 0/ 0m 0.000s Did not Finish
8 Paul Quinn Rc8.2e PHDR14 0/ 0m 0.000s Did not Finish
9 Jeff Hamon Mugen Qrccra 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 2) 54.074 4) 62.257 5) 68.245 3) 54.649 1) 51.458
1 3) 60.854 4) 65.576 5) 65.672 2) 57.777 1) 55.756
2 2) 50.230 4) 50.025 5) 64.514 3) 53.425 1) 54.886
3 2) 50.785 4) 50.207 5) 59.291 3) 51.908 1) 51.708
4 4) 62.198 3) 44.978 5) 60.756 2) 52.938 1) 52.540
5 2) 44.143 3) 57.521 5) 58.991 4) 60.156 1) 48.866
6 2) 45.240 3) 52.413 5) 62.802 4) 53.116 1) 51.331
7 1) 52.508 3) 48.812 5) 67.821 4) 50.855 2) 58.196
8 1) 45.548 3) 50.583 5) 60.616 4) 50.308 2) 52.657
9 1) 48.686 3) 46.046 5) 56.347 4) 53.406 2) 49.567
10 1) 48.881 2) 48.363 4) 51.556 3) 51.131
11 1) 63.949 2) 53.876 4) 52.191 3) 54.794

Bold
=Best Lap (excluding first lap)
*
=force started