Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Buggies A Qualifier 2, Race 7


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 4:49 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Aaron Stringer Kyosho MP9 PHDR15 16/ 10m35.857s 37.273 39.741| 37.792| 37.535 3.13| 2.43| 1.99 1st
2nd 3 Tim McKay Kyosho Mp9 Meakin 15/ 10m 6.965s 37.686 40.464| 38.657| 38.145 3.14| 2.63| 1.85 2nd
3rd 6 Kristian Lohse MBx7 Phdr14 15/ 10m10.100s 36.822 40.673| 38.709| 38.011 3.16| 2.61| 2.25 3rd
4th 2 Darren Perry Team Associated Phdr15 15/ 10m12.627s 37.804 40.841| 38.831| 38.174 3.39| 2.60| 1.91 4th
5th 7 Darren Lord Tekno Coast2CoastRC Meakin 15/ 10m17.655s 38.467 41.177| 39.611| 38.899 2.64| 1.84| 1.71 5th
6th 1 Steve Perry Mugen MBX7R PHDR15 15/ 10m29.062s 39.809 41.937| 40.939| 40.271 1.94| 1.26| 0.92 6th
7th 4 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m35.829s 37.458 42.388| 39.305| 38.189 4.70| 4.14| 3.48 7th
8th 9 Mark Andrew Kyosho Meakin 13/ 10m18.235s 39.624 47.556| 43.954| 40.830 8.14| 5.37| 3.71 8th
9th 0 Grant Park Kyosho MP9 TKIZR Underpush Racing Grant ParkPanel Beating PHDR 13/ 10m32.139s 38.691 48.626| 44.699| 40.004 9.12| 8.35| 7.13 9th
8 Shane Van Gisbergen Kyosho Mp9 PHDR 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 41.992 1) 38.386 8) 47.370 4) 39.976 2) 38.498 3) 38.967 5) 40.129 7) 46.759 9) 63.652
2 2) 41.922 1) 40.082 5) 40.861 7) 50.449 3) 47.730 4) 47.767 6) 48.492 8) 50.206 9) 41.040
3 2) 39.809 1) 44.260 5) 38.543 6) 37.780 3) 38.055 4) 39.556 7) 41.845 8) 42.831 9) 44.310
4 5) 42.416 1) 38.383 4) 38.788 6) 39.821 2) 40.164 3) 38.910 7) 43.578 8) 40.751 9) 63.353
5 4) 40.300 1) 38.152 3) 40.185 5) 40.148 2) 38.597 6) 43.996 7) 40.182 8) 49.020 9) 51.540
6 4) 40.112 1) 41.120 3) 39.626 6) 48.372 2) 37.822 5) 40.215 7) 43.197 8) 59.089 9) 39.114
7 5) 41.464 2) 38.335 3) 39.005 7) 42.766 1) 37.765 4) 38.060 6) 40.015 9) 69.398 8) 53.318
8 4) 40.280 2) 39.086 5) 46.936 7) 51.644 1) 37.531 3) 40.801 6) 39.450 8) 48.052 9) 58.136
9 5) 47.578 2) 46.863 4) 37.912 7) 38.014 1) 44.760 3) 38.217 6) 39.152 8) 39.624 9) 56.770
10 6) 44.771 1) 39.083 3) 39.890 7) 46.457 2) 44.034 4) 45.399 5) 43.597 8) 39.667 9) 40.662
11 6) 42.651 2) 40.805 3) 37.686 7) 39.085 1) 37.849 4) 39.159 5) 42.673 8) 46.946 9) 40.576
12 6) 40.855 3) 42.726 2) 38.518 7) 38.611 1) 38.028 4) 45.040 5) 39.314 8) 41.277 9) 38.691
13 6) 41.764 4) 49.345 2) 45.035 7) 37.458 1) 37.273 3) 38.048 5) 38.467 8) 44.615 9) 40.977
14 6) 40.895 4) 37.804 2) 38.256 7) 45.852 1) 37.570 3) 36.822 5) 38.795
15 6) 42.253 4) 38.197 2) 38.354 7) 39.396 1) 37.536 3) 39.143 5) 38.769
16 1) 42.645

Bold
=Best Lap (excluding first lap)
*
=force started