Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies A
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Mitchell Steer 1st 14/ 10m7.707s 14/ 10m24.619s 14/ 10m24.343s 42/ 30m56.669s
Ryan Andrews 2nd 14/ 10m50.000s 13/ 10m21.688s 12/ 10m6.028s 39/ 31m17.716s
Sam Penny 3rd 11/ 8m17.372s 13/ 10m0.787s 14/ 10m21.076s 38/ 28m39.235s
Peter Scott 4th 12/ 10m4.222s 12/ 10m16.535s 12/ 10m9.308s 36/ 30m30.065s
Tom Chun 5th 12/ 10m15.710s 12/ 10m26.893s 12/ 10m23.656s 36/ 31m6.259s
Bruce Airey 6th 12/ 10m13.004s 12/ 10m19.423s 8/ 7m25.333s 32/ 27m57.760s
Anthony Findlay 7th 12/ 10m23.976s 12/ 10m36.211s 0/ 24/ 21m0.187s
Richard Chun 8th 3/ 3m34.908s 3/ 3m16.703s 0/ 6/ 6m51.611s
Shannon Overson 9th 0/ 0/ 0/

* result dropped