Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


Electric Buggies Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:09 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Airey Kyosho Meakin 13/ 10m 5.881s 41.410 43.032| 42.714| 42.159 0.82| 0.76| 0.72 Fastest Time of Day 1st
2nd 5 Cooper Airey 13/ 10m40.798s 42.291 45.938| 44.256| 43.469 3.69| 1.92| 1.46 Personal Best 2nd
3rd 3 Blair Lauchlan Associated Rc8 8.2e 12/ 10m 0.041s 42.594 45.907| 44.559| 43.341 3.54| 2.29| 1.70 Personal Best 3rd
4th 6 Ashley Quinn RC8.2e 12/ 10m49.913s 45.513 50.308| 48.328| 47.052 5.65| 2.10| 1.79 Personal Best 4th
5th 7 Matt McConnell Hyper Sse Vis10-03 9/ 9m54.150s 51.172 58.568| 58.568| 54.632 5.43| 3.80| 3.57 Did not Finish 5th
6th 8 Graham Hall Vorza Phdr14 8/ 11m 3.038s 58.104 75.252| 75.252| 65.733 20.49| 5.76| 5.80 Personal Best 6th
2 Mike McPherson Mugen Tekno PHDR14 0/ 0m 0.000s Did not Finish
4 Jackson Airey 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 3 Car 5 Car 6 Car 7 Car 8
0 3) 46.464 4) 49.151 1) 43.597 2) 46.217 6) 67.031 5) 61.022
1 1) 42.375 3) 44.022 2) 45.642 4) 52.301 5) 51.172 6) 58.104
2 1) 41.410 3) 42.830 2) 42.291 4) 48.922 5) 58.218 6) 68.803
3 1) 43.403 3) 43.238 2) 43.391 4) 52.590 5) 70.105 6) 60.029
4 1) 43.395 3) 42.594 2) 43.969 4) 48.008 5) 60.648 6) 69.091
5 1) 41.905 2) 44.025 3) 49.398 4) 46.568 5) 61.942 6) 127.56
6 1) 42.544 2) 44.106 3) 44.905 4) 48.076 5) 55.216 6) 72.887
7 1) 43.957 2) 50.187 3) 57.021 4) 45.513 5) 61.261 6) 72.640
8 1) 43.515 2) 44.974 3) 45.444 4) 47.394 5) 52.487 6) 72.902
9 1) 44.369 2) 47.128 3) 48.222 4) 47.780 5) 56.070
10 1) 43.166 2) 48.145 3) 44.004 4) 48.570
11 1) 43.947 3) 55.106 2) 43.690 4) 67.823
12 1) 42.562 3) 44.535 2) 44.415 4) 50.151
13 1) 42.869 2) 44.809

Bold
=Best Lap (excluding first lap)
*
=force started