Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


Electric Buggies Main, Leg 2, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 3:16 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Airey Kyosho Meakin 13/ 10m36.439s 42.965 44.748| 43.724| 43.036 2.13| 1.50| 1.27 1st
2nd 5 Cooper Airey 12/ 10m13.130s 43.798 47.083| 45.585| 44.069 3.90| 3.06| 2.13 2nd
3rd 3 Blair Lauchlan Associated Rc8 8.2e 12/ 10m46.469s 43.625 49.631| 46.879| 44.614 6.78| 5.39| 3.09 3rd
4th 6 Ashley Quinn RC8.2e 11/ 10m 1.162s 45.160 50.059| 48.660| 46.123 5.40| 3.25| 2.20 4th
5th 4 Jackson Airey 10/ 10m20.207s 43.261 56.676| 56.676| 45.644 18.69| 6.78| 5.38 Personal Best 5th
6th 7 Matt McConnell Hyper Sse Vis10-03 10/ 10m42.802s 51.329 58.530| 58.530| 53.489 6.98| 4.07| 3.84 Personal Best 6th
2 Mike McPherson Mugen Tekno PHDR14 0/ 0m 0.000s Did not Finish
8 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 7
0 5) 54.706 3) 50.886 4) 53.441 1) 48.123 2) 50.506 6) 57.493
1 2) 45.881 1) 46.127 5) 57.953 3) 55.610 6) 64.055 4) 52.132
2 1) 44.112 2) 47.891 4) 44.763 3) 46.175 5) 49.184 6) 61.804
3 1) 43.010 3) 53.278 4) 51.361 2) 43.904 5) 50.277 6) 59.079
4 1) 47.199 4) 62.603 3) 52.306 2) 48.827 5) 52.190 6) 60.421
5 1) 43.149 3) 46.694 5) 63.558 2) 44.173 4) 48.197 6) 58.685
6 1) 44.214 3) 44.290 6) 109.32 2) 44.628 4) 45.160 5) 53.634
7 1) 42.965 3) 43.625 6) 45.218 2) 45.640 4) 46.631 5) 51.329
8 1) 43.090 3) 46.116 6) 43.261 2) 53.544 4) 45.901 5) 51.666
9 1) 50.193 3) 44.239 5) 55.406 2) 50.237 4) 45.998 6) 75.994
10 1) 43.889 3) 51.731 5) 43.621 2) 43.798 4) 56.134 6) 60.565
11 1) 47.100 3) 44.802 2) 43.979 4) 46.929
12 1) 43.963 3) 64.187 2) 44.492
13 1) 42.968

Bold
=Best Lap (excluding first lap)
*
=force started