Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


Buggies A Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 12:38 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Aaron Stringer Kyosho MP9 PHDR14 11/ 7m15.869s 39.024 39.624| 39.507| 39.201 0.50| 0.35| 0.33 Fastest Time of Day 1st
2nd 2 Ian Haley Mugen PHDR14 11/ 7m39.693s 40.947 41.790| 41.682| 41.255 0.56| 0.47| 0.43 Personal Best 2nd
3rd 3 Mike Steel MBX6R Meakin 9/ 7m 1.979s 42.766 46.886| 46.886| 44.164 4.34| 2.49| 1.18 3rd
4th 4 Shannon Overson Losi PHDR14 9/ 7m 4.270s 42.345 47.141| 47.141| 42.907 5.37| 4.05| 2.77 4th
5th 6 Jackson Airey 9/ 7m17.274s 45.367 48.586| 48.586| 46.712 2.47| 2.39| 2.27 5th
1 Glenn Hoye Mugen Phdr14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 41.332 3) 45.041 5) 54.016 1) 39.863 4) 46.352
2 2) 41.200 4) 51.491 5) 43.186 1) 39.854 3) 45.367
3 2) 40.947 5) 44.660 4) 43.135 1) 39.821 3) 45.730
4 2) 41.771 3) 46.788 4) 48.148 1) 39.237 5) 51.108
5 2) 42.298 4) 43.969 3) 42.753 1) 39.024 5) 50.110
6 2) 41.341 3) 45.647 4) 49.741 1) 39.131 5) 50.588
7 2) 41.457 4) 57.230 3) 43.117 1) 39.937 5) 50.539
8 2) 42.370 4) 42.766 3) 42.345 1) 39.589 5) 46.002
9 2) 41.947 3) 44.387 4) 57.829 1) 39.048 5) 51.478
10 2) 42.868 1) 39.568
11 2) 42.162 1) 40.797

Bold
=Best Lap (excluding first lap)
*
=force started