Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Electric Buggies Main, Leg 3, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 3:43 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Airey Kyosho Meakin 9/ 7m 7.048s 40.373 43.073| 43.073| 41.516 2.37| 1.48| 0.93 1st
2nd 2 Jackson Airey 8/ 7m18.163s 44.105 49.084| 49.084| 46.680 3.93| 2.83| 2.36 2nd
3rd 7 David England Kyosho MP9 TKI1 PHDR14 8/ 7m35.475s 45.715 49.429| 49.429| 47.569 2.95| 1.81| 1.49 1st in Buggies
4th 3 Patrick Hsu Mbx7 PHDR14 8/ 7m44.437s 45.634 51.696| 51.696| 47.864 5.12| 4.50| 3.39 2nd in Buggies
5th 4 Jackson Beale Mooooooogen Phdr14 7/ 6m49.914s 43.270 50.633| 50.633| 47.418 5.59| 4.47| 2.64 Did not Finish 3rd in Buggies
6th 5 Brett Griffiths Mugen ?? 7/ 7m27.703s 48.466 55.264| 55.264| 53.044 4.71| 4.33| 3.70 4th in Truggies
7th 6 Ed Jayloni Mugen MBX7 PHDR13 6/ 7m20.036s 58.912 62.804| 62.804| 61.854 3.12| 2.50| 1.92 5th in Buggies
8 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
9 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 39.383 2) 45.484 3) 50.865 4) 55.480 6) 60.853 7) 63.209 5) 60.042
1 1) 41.939 2) 48.881 4) 49.054 3) 43.270 6) 48.466 7) 58.912 5) 45.715
2 1) 41.802 2) 44.105 5) 56.362 3) 49.847 6) 50.408 7) 65.497 4) 49.300
3 1) 40.373 2) 50.128 6) 58.494 4) 59.826 5) 51.763 7) 62.622 3) 47.682
4 1) 45.575 2) 48.996 5) 45.634 4) 46.120 6) 61.341 7) 67.553 3) 47.921
5 1) 48.475 2) 56.751 4) 47.352 5) 57.514 6) 58.503 7) 63.090 3) 47.230
6 1) 42.471 2) 44.146 5) 59.394 4) 47.255 6) 60.286 7) 59.153 3) 50.381
7 1) 40.999 2) 47.274 5) 49.379 4) 50.602 6) 56.083 3) 55.825
8 1) 43.232 2) 52.398 4) 47.903 3) 51.379
9 1) 42.799

Bold
=Best Lap (excluding first lap)
*
=force started