Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Electric Buggies Main, Leg 2, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:51 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Airey Kyosho Meakin 9/ 7m12.718s 41.664 43.449| 43.449| 42.377 1.67| 1.01| 0.65 1st
2nd 2 Jackson Airey 9/ 7m41.642s 41.584 46.408| 46.408| 44.284 3.34| 1.96| 1.61 2nd
3rd 7 David England Kyosho MP9 TKI1 PHDR14 8/ 7m23.946s 46.034 48.784| 48.784| 46.637 3.11| 2.56| 1.09 1st in Buggies
4th 3 Patrick Hsu Mbx7 PHDR14 8/ 7m33.895s 44.809 49.799| 49.799| 46.487 4.61| 3.57| 2.66 2nd in Buggies
5th 4 Jackson Beale Mooooooogen Phdr14 8/ 7m34.227s 42.921 51.248| 51.248| 45.126 8.96| 7.25| 3.86 3rd in Buggies
6th 5 Brett Griffiths Mugen ?? 8/ 7m40.008s 45.172 53.099| 53.099| 48.049 8.88| 4.41| 2.58 4th in Truggies
7th 6 Ed Jayloni Mugen MBX7 PHDR13 6/ 7m21.500s 51.732 63.761| 63.761| 60.217 9.51| 5.75| 4.46 5th in Buggies
8 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
9 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 2) 41.672 3) 43.968 6) 55.500 4) 44.239 1) 35.214 7) 58.929 5) 53.667
1 1) 42.946 3) 44.796 6) 45.880 4) 44.721 2) 51.432 7) 63.435 5) 46.620
2 1) 43.792 3) 45.171 6) 58.232 4) 53.146 2) 47.168 7) 68.507 5) 47.507
3 1) 42.350 2) 46.752 6) 47.886 3) 44.022 4) 59.196 7) 51.732 5) 53.782
4 1) 41.664 3) 54.269 6) 45.598 2) 42.921 4) 45.172 7) 56.500 5) 46.034
5 1) 42.899 2) 41.584 6) 44.809 4) 64.488 3) 45.963 7) 60.911 5) 49.265
6 1) 47.323 2) 44.161 5) 48.262 4) 43.613 3) 50.819 7) 81.486 6) 54.046
7 1) 45.091 2) 48.748 5) 52.804 3) 50.355 6) 73.917 4) 46.161
8 1) 42.954 2) 45.710 4) 54.924 5) 66.722 6) 51.127 3) 46.864
9 1) 42.027 2) 46.483

Bold
=Best Lap (excluding first lap)
*
=force started