Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Buggies Qualifier 4, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 12:12 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Aaron Stringer Kyosho MP9 PHDR14 11/ 6m58.421s 37.721 38.038| 38.002| 37.797 0.25| 0.24| 0.21 Fastest Time of Day 1st
2nd 5 Ian Haley Mugen PHDR14 11/ 7m28.711s 40.149 40.791| 40.695| 40.358 0.52| 0.45| 0.33 Personal Best 2nd
3rd 1 Peter Van Zyl Mugen Mbx7R Meakin 11/ 7m37.272s 39.936 41.570| 41.116| 40.501 1.65| 0.86| 0.71 3rd
4th 6 Greg Lander Losi PHDR11 10/ 7m11.264s 41.348 43.126| 43.126| 41.462 2.66| 1.03| 0.78 4th
5th 3 Dane Ryan Hot Bodies Meakin 10/ 7m22.706s 41.220 44.270| 44.270| 41.797 4.74| 1.16| 0.99 5th
6th 9 Kristian Lohse MBx7 Phdr14 10/ 7m34.792s 39.275 45.479| 45.479| 39.640 11.18| 3.81| 1.75 Personal Best 6th
7th 7 Chris Lander Liverpool 9/ 7m12.409s 41.356 48.045| 48.045| 43.774 5.20| 4.79| 4.17 7th
8th 4 Glenn Hoye Mugen Phdr14 8/ 7m 3.444s 46.088 50.992| 50.992| 48.518 4.31| 2.33| 2.11 8th
2 Cameron Johnson-Pfeiffer Kyosho 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 1) 15.508 * 0.000 0.000 0.000 0.000 0.000
1 3) 42.651 7) 58.086 8) 48.397 2) 40.908 5) 44.311 6) 45.218 1) 37.882 4) 43.795
2 3) 40.720 7) 43.228 8) 48.785 2) 40.198 5) 41.544 6) 47.727 1) 38.239 4) 40.121
3 4) 41.022 7) 41.392 8) 51.830 2) 40.558 5) 43.329 6) 41.694 1) 38.378 3) 39.422
4 4) 40.414 6) 41.853 8) 52.687 2) 41.255 5) 50.568 7) 55.368 1) 38.118 3) 40.054
5 4) 39.936 6) 41.220 8) 51.790 3) 40.149 5) 41.525 7) 42.878 1) 37.799 2) 39.275
6 3) 40.593 6) 42.099 8) 46.088 2) 40.570 5) 41.348 7) 41.356 1) 37.721 4) 51.653
7 3) 40.846 5) 44.170 8) 47.531 2) 40.701 4) 41.496 6) 52.024 1) 37.823 7) 77.234
8 3) 41.211 5) 43.536 8) 60.828 2) 40.315 4) 42.569 7) 54.476 1) 37.761 6) 40.306
9 3) 41.058 5) 42.425 2) 40.645 4) 43.175 7) 51.668 1) 38.354 6) 39.330
10 3) 42.713 5) 44.697 2) 41.660 4) 41.399 1) 37.946 6) 43.602
11 3) 46.108 2) 41.752 1) 38.400

Bold
=Best Lap (excluding first lap)
*
=force started