Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Buggies Qualifier 2, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 10:26 AM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Aaron Stringer Kyosho MP9 PHDR14 11/ 7m 4.097s 37.831 38.554| 38.482| 38.256 0.37| 0.30| 0.26 Personal Best 1st
2nd 5 Ian Haley Mugen PHDR14 10/ 7m10.902s 41.178 43.090| 43.090| 41.678 1.81| 1.41| 0.90 Personal Best 2nd
3rd 6 Greg Lander Losi PHDR11 10/ 7m22.531s 43.367 44.253| 44.253| 43.577 1.07| 0.77| 0.28 3rd
4th 7 Chris Lander Liverpool 10/ 7m29.334s 41.938 44.933| 44.933| 43.009 2.31| 1.93| 1.53 4th
5th 3 Dane Ryan Hot Bodies Meakin 9/ 7m 0.048s 41.936 46.672| 46.672| 43.470 5.16| 3.10| 1.43 5th
6th 9 Kristian Lohse MBx7 Phdr14 9/ 7m 2.081s 41.364 46.897| 46.897| 41.793 13.18| 0.69| 0.57 Personal Best 6th
7th 1 Peter Van Zyl Mugen Mbx7R Meakin 9/ 7m30.568s 41.696 50.063| 50.063| 42.033 19.32| 1.99| 1.19 7th
8th 4 Glenn Hoye Mugen Phdr14 8/ 7m 4.246s 48.201 53.030| 53.030| 49.741 6.02| 2.07| 1.75 8th
9th 2 Cameron Johnson-Pfeiffer Kyosho 8/ 7m48.116s 47.960 58.514| 58.514| 52.175 11.64| 4.13| 3.37 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 41.696 9) 50.556 3) 41.936 8) 49.331 7) 46.771 6) 43.895 5) 42.344 1) 38.249 4) 41.982
2 2) 41.929 9) 58.677 4) 43.324 8) 51.906 6) 42.715 5) 43.556 7) 49.166 1) 38.421 3) 41.662
3 4) 47.614 9) 47.960 3) 45.064 8) 49.804 6) 43.887 5) 43.852 7) 41.938 1) 38.494 2) 41.364
4 4) 41.820 8) 60.996 3) 42.676 9) 68.120 5) 41.499 6) 46.024 7) 45.165 1) 38.289 2) 41.516
5 3) 42.009 9) 54.833 5) 44.351 8) 53.399 4) 42.339 6) 43.384 7) 48.072 1) 37.831 2) 42.522
6 2) 42.982 9) 53.277 4) 46.308 8) 48.201 3) 42.001 5) 43.804 6) 46.880 1) 38.733 7) 84.144
7 2) 42.714 9) 54.253 5) 52.567 8) 49.465 3) 45.854 4) 44.273 6) 43.052 1) 39.023 7) 42.442
8 7) 104.46 9) 87.564 5) 45.131 8) 54.020 2) 41.376 3) 43.778 4) 43.525 1) 38.633 6) 43.408
9 7) 45.345 5) 58.691 2) 43.282 3) 46.598 4) 44.187 1) 39.277 6) 43.041
10 2) 41.178 3) 43.367 4) 45.005 1) 38.536
11 1) 38.611

Bold
=Best Lap (excluding first lap)
*
=force started