Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Buggies Qualifier 1, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 9:19 AM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Aaron Stringer Kyosho MP9 PHDR14 11/ 7m13.253s 38.081 39.386| 39.076| 38.430 1.40| 1.06| 0.39 1st
2nd 5 Ian Haley Mugen PHDR14 11/ 7m31.626s 39.881 41.056| 40.903| 40.443 0.75| 0.60| 0.51 2nd
3rd 9 Kristian Lohse MBx7 Phdr14 10/ 7m 5.280s 40.024 42.528| 42.528| 40.932 2.38| 1.43| 0.88 3rd
4th 7 Chris Lander Liverpool 10/ 7m22.534s 41.168 44.253| 44.253| 42.461 2.52| 1.72| 1.18 4th
5th 4 Glenn Hoye Mugen Phdr14 9/ 7m34.751s 44.995 50.527| 50.527| 47.708 3.88| 3.18| 2.49 5th
6th 3 Dane Ryan Hot Bodies Meakin 8/ 6m24.490s 40.573 46.738| 46.738| 43.257 5.51| 3.01| 2.34 Did not Finish 6th
1 Peter Van Zyl Mugen Mbx7R Meakin 0/ 0m 0.000s Did not Finish
2 Cameron Johnson-Pfeiffer Kyosho 0/ 0m 0.000s Did not Finish
6 Greg Lander Losi PHDR11 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 1) 10.586 * 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 44.740 5) 49.436 3) 41.756 4) 43.829 1) 38.539 2) 41.430
2 6) 48.267 5) 50.325 2) 40.238 4) 42.697 1) 39.191 3) 41.843
3 6) 42.571 5) 45.872 2) 39.881 4) 49.993 1) 38.500 3) 40.982
4 5) 43.927 6) 52.118 2) 40.746 4) 43.265 1) 38.885 3) 41.557
5 5) 44.475 6) 57.471 2) 40.517 4) 41.168 1) 38.081 3) 40.024
6 5) 40.573 6) 47.914 2) 41.968 4) 45.210 1) 38.607 3) 43.079
7 5) 50.087 6) 44.995 2) 40.961 4) 47.328 1) 39.251 3) 45.180
8 5) 59.264 6) 55.384 2) 40.836 4) 43.362 1) 42.037 3) 42.118
9 5) 51.236 2) 40.941 4) 43.866 1) 38.424 3) 48.398
10 2) 41.195 4) 41.816 1) 42.488 3) 40.669
11 2) 42.587 1) 39.250

Bold
=Best Lap (excluding first lap)
*
=force started