Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Buggies Main, Race 1


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 1:35 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Aaron Stringer Kyosho MP9 PHDR14 10/ 7m 3.189s 37.726 38.616| 38.616| 38.104 0.82| 0.39| 0.37 1st
2nd 2 Ian Haley Mugen PHDR14 10/ 7m40.948s 40.799 42.063| 42.063| 41.269 1.26| 0.54| 0.51 2nd
3rd 4 Peter Van Zyl Mugen Mbx7R Meakin 9/ 7m 4.483s 41.550 42.521| 42.521| 42.021 0.73| 0.48| 0.37 3rd
4th 5 Chris Lander Liverpool 9/ 7m26.603s 42.209 44.698| 44.698| 42.717 3.06| 2.11| 0.80 4th
5th 7 Dane Ryan Hot Bodies Meakin 9/ 7m42.309s 40.459 45.674| 45.674| 42.856 3.59| 2.98| 2.77 5th
6th 3 Greg Lander Losi PHDR11 8/ 7m10.698s 42.007 47.445| 47.445| 42.971 7.36| 4.45| 1.33 6th
7th 6 Kristian Lohse MBx7 Phdr14 8/ 7m32.851s 41.117 50.797| 50.797| 42.565 15.72| 5.74| 1.38 7th
8th 8 Glenn Hoye Mugen Phdr14 7/ 7m20.548s 47.981 54.339| 54.339| 51.782 4.63| 4.04| 2.65 8th
9 Cameron Johnson-Pfeiffer Kyosho 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 37.024 2) 40.314 6) 51.132 3) 41.787 4) 44.318 5) 46.473 7) 51.238 8) 60.173
1 1) 37.730 3) 45.516 7) 45.567 2) 42.660 4) 42.576 5) 41.601 6) 43.816 8) 52.917
2 1) 38.305 2) 42.270 6) 42.007 3) 44.151 5) 43.459 4) 41.117 7) 45.447 8) 55.800
3 1) 38.643 2) 41.344 7) 42.290 3) 42.592 5) 42.764 4) 43.731 6) 40.459 8) 50.017
4 1) 38.274 2) 41.681 6) 44.828 3) 42.342 4) 49.093 7) 58.906 5) 43.171 8) 61.011
5 1) 38.487 2) 41.538 7) 55.625 3) 41.878 4) 51.267 5) 42.111 6) 52.008 8) 60.454
6 1) 40.808 2) 40.984 7) 42.669 3) 41.550 5) 44.879 6) 44.744 4) 41.387 8) 47.981
7 1) 37.726 2) 41.811 7) 43.065 3) 42.355 4) 42.209 5) 44.269 6) 48.133 8) 52.195
8 1) 38.581 2) 40.799 6) 63.515 3) 41.984 4) 43.130 7) 89.899 5) 47.880
9 1) 38.864 2) 42.415 3) 43.184 4) 42.908 5) 48.770
10 1) 38.747 2) 42.276

Bold
=Best Lap (excluding first lap)
*
=force started