Previous Index
Alycat Meet
Alycat - Meet Summary
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015



Fastest Times of Day

Buggies
Name Status Fastest Lap
Aaron Stringer 37.721
Kristian Lohse 39.275
Ian Haley 39.881
Peter Van Zyl 39.936
Dane Ryan 40.459
Greg Lander 40.751
Chris Lander 41.168
Glenn Hoye 44.303
Cameron Johnson-Pfeiffer 47.96
Outlaw Beginners
Name Status Fastest Lap
Edward Hassall 46.182
Jack Gordon 46.825
Ty Beale 51.9
Cameron Gooch 52.153
Bryce Gladman 53.744
Electric Buggies
Name Status Fastest Lap
Ed Jayloni 37.744
Bruce Airey 40.373
Jackson Airey 41.584
Jackson Beale 42.89
David England 43.772
Patrick Hsu 44.228
Brett Griffiths 45.059
Graham Hall 53.551
Buggies (7 min's)
Name Status Best Lap/Times
Aaron Stringer 11/6m58.421s
Ian Haley 11/7m28.711s
Peter Van Zyl 11/7m37.272s
Kristian Lohse 10/7m5.280s
Greg Lander 10/7m11.264s
Chris Lander 10/7m22.534s
Dane Ryan 10/7m22.706s
Glenn Hoye 9/7m34.751s
Cameron Johnson-Pfeiffer 8/7m48.116s
Outlaw Beginners (7 min's)
Name Status Best Lap/Times
Cameron Gooch 7/7m0.398s
Bryce Gladman 7/7m14.585s
Jack Gordon 7/7m30.434s
Ty Beale 7/7m45.845s
Edward Hassall 4/5m47.862s
Electric Buggies (7 min's)
Name Status Best Lap/Times
Bruce Airey 10/7m26.059s
Jackson Airey 10/7m30.083s
David England 9/7m25.212s
Patrick Hsu 9/7m30.025s
Jackson Beale 9/7m42.903s
Brett Griffiths 8/7m17.208s
Ed Jayloni 8/7m31.411s
Graham Hall 7/7m38.118s

Results of All Rounds
Buggies
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Aaron Stringer (TQ) 11/7m13.253s 11/7m4.097s 11/7m3.962s 11/6m58.421s 10/7m3.189s 11/7m41.091s 10/7m1.982s 31/21m46.262s
2nd Ian Haley (Q2) 11/7m31.626s 10/7m10.902s 10/7m4.354s 11/7m28.711s 10/7m40.948s 10/7m33.837s 10/7m32.424s 30/22m47.209s
3rd Peter Van Zyl (Q4) 0/0m0.000s 9/7m30.568s 10/7m5.820s 11/7m37.272s 9/7m4.483s 9/7m13.894s 9/7m13.197s 27/21m31.574s
4th Dane Ryan (Q7) 8/6m24.490s 9/7m0.048s 8/6m21.855s 10/7m22.706s 9/7m42.309s 9/8m6.800s 9/7m5.261s 27/22m54.370s
5th Chris Lander (Q5) 10/7m22.534s 10/7m29.334s 9/6m49.791s 9/7m12.409s 9/7m26.603s 8/6m44.019s 9/7m21.039s 26/21m31.661s
6th Greg Lander (Q3) 0/0m0.000s 10/7m22.531s 10/7m15.298s 10/7m11.264s 8/7m10.698s 9/7m23.231s 9/7m7.312s 26/21m41.241s
7th Kristian Lohse (Q6) 10/7m5.280s 9/7m2.081s 8/7m28.774s 10/7m34.792s 8/7m32.851s 10/7m31.079s 8/7m14.655s 26/22m18.585s
8th Glenn Hoye (Q8) 9/7m34.751s 8/7m4.246s 0/0m0.000s 8/7m3.444s 7/7m20.548s 8/7m41.722s 6/5m48.319s 21/20m50.589s
DNS Cameron Johnson-Pfeiffer (Q9) 0/0m0.000s 8/7m48.116s 1/0m49.013s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Outlaw Beginners
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jack Gordon (Q2) 7/7m51.006s 3/3m24.520s 7/7m32.080s 6/5m58.734s 6/6m41.430s 6/7m6.502s 7/7m30.434s 19/21m18.366s
2nd Cameron Gooch (Q4) 0/0m0.000s 5/6m41.998s 7/7m46.880s 7/7m0.398s 6/7m19.635s 7/7m35.479s 6/7m28.227s 19/22m23.341s
3rd Bryce Gladman (TQ) 7/7m14.585s 7/7m17.375s 7/7m59.242s 7/7m14.730s 6/7m13.853s 6/7m18.348s 0/0m0.000s 12/14m32.201s
DNS Ty Beale (Q3) 0/0m0.000s 6/7m44.439s 7/7m45.845s 7/8m13.623s 0/1m7.051s 0/0m0.000s 0/0m0.000s DNS
DNS Edward Hassall (Q5) DNS DNS 4/6m37.801s 4/5m47.862s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Electric Buggies
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Bruce Airey (TQ) 9/7m15.580s 10/7m29.308s 9/7m2.546s 10/7m26.059s 9/7m34.838s 9/7m12.718s 9/7m7.048s 27/21m54.604s
2nd Jackson Airey (Q2) 9/7m8.671s 9/7m12.082s 9/7m9.961s 10/7m30.083s 9/7m29.462s 9/7m41.642s 8/7m18.163s 26/22m29.267s
3rd Patrick Hsu (Q3) 7/7m14.639s 9/7m30.025s 8/7m6.820s 9/7m39.001s 8/7m48.135s 8/7m33.895s 8/7m44.437s 24/23m6.467s (Buggies)
4th Jackson Beale (Q4) 8/7m0.848s 9/7m42.903s 8/7m10.769s 8/6m46.171s 8/7m37.998s 8/7m34.227s 7/6m49.914s 23/22m2.139s (Buggies)
5th Brett Griffiths (Q5) 0/5m11.979s 8/8m5.113s 7/7m35.523s 8/7m17.208s 8/7m46.736s 8/7m40.008s 7/7m27.703s 23/22m54.447s (Truggies)
6th David England (Q7) 0/0m0.000s 9/7m25.212s 9/7m33.832s 1/1m3.546s 6/7m33.710s 8/7m23.946s 8/7m35.475s 22/22m33.131s (Buggies)
7th Ed Jayloni (Q6) 8/7m31.411s 6/5m27.573s 6/5m29.249s 6/7m34.456s 7/7m26.280s 6/7m21.500s 6/7m20.036s 19/22m7.816s (Buggies)
DNS Graham Hall (Q8) 7/7m38.118s 4/7m37.137s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
DNS Mark Williams (Q-9) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped