Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015


Truggies Qualifier 3, Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 4:35 PM 10/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle McBride Asociated RC8T Phdr14 16/ 10m 8.778s 37.033 38.048| 37.363| 37.166 1.71| 0.44| 0.36 Fastest Time of Day 1st
2nd 1 Aaron Stringer HotBodies D8T Te PHDR14 16/ 10m18.017s 37.256 38.626| 37.689| 37.514 1.96| 0.87| 0.67 2nd
3rd 6 Shane Freiberg Sworkz S350T Aka FXRoyal Meakin 15/ 10m 4.995s 38.400 40.333| 38.928| 38.692 2.82| 1.86| 0.72 3rd
4th 3 Ian Haley Mugen Mbx7t PHDR14 15/ 10m26.838s 39.266 41.789| 39.931| 39.713 4.42| 2.24| 0.49 4th
5th 7 Mick Robinson Hot Bodies D8T Logan 14/ 10m43.449s 40.959 45.960| 42.930| 41.767 5.26| 4.11| 3.18 5th
6th 4 Ethan Woolley Hot Bodies D8t Te N 13/ 10m14.062s 41.679 47.235| 44.869| 42.679 5.24| 4.33| 3.79 6th
5 James Taylor Losi 8 Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.256 2) 37.530 4) 39.798 5) 42.166 3) 38.806 6) 44.645
2 1) 37.497 2) 37.532 4) 40.105 5) 43.630 3) 39.960 6) 42.512
3 2) 37.716 1) 37.154 4) 40.364 6) 58.291 3) 38.855 5) 43.427
4 1) 37.559 2) 38.018 4) 39.266 6) 52.502 3) 38.687 5) 51.793
5 1) 38.037 2) 38.148 4) 39.865 6) 48.338 3) 40.550 5) 43.749
6 2) 39.699 1) 38.093 3) 39.900 6) 41.679 4) 48.457 5) 41.002
7 2) 37.930 1) 37.414 3) 40.403 6) 52.896 4) 38.791 5) 42.931
8 2) 39.415 1) 37.184 3) 40.930 6) 45.902 4) 38.400 5) 58.422
9 2) 38.119 1) 37.033 4) 56.195 6) 42.547 3) 45.994 5) 40.959
10 2) 37.546 1) 37.764 4) 40.800 6) 54.181 3) 39.106 5) 45.713
11 1) 37.855 2) 44.456 4) 39.940 6) 43.882 3) 39.021 5) 54.522
12 2) 45.495 1) 37.488 4) 40.943 6) 44.675 3) 39.837 5) 42.098
13 2) 37.780 1) 37.487 4) 39.737 6) 43.373 3) 39.005 5) 42.266
14 2) 38.048 1) 38.649 4) 48.653 3) 40.747 5) 49.410
15 2) 37.723 1) 37.782 4) 39.939 3) 38.779
16 2) 40.342 1) 37.046

Bold
=Best Lap (excluding first lap)
*
=force started