Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015


Truggies Qualifier 2, Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 3:07 PM 10/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle McBride Kyosho STRR Phdr14 16/ 10m11.963s 37.108 38.247| 37.500| 37.307 2.25| 0.34| 0.29 1st
2nd 1 Aaron Stringer HotBodies D8T Te PHDR14 16/ 10m19.346s 37.296 38.709| 37.835| 37.649 2.06| 0.64| 0.45 2nd
3rd 6 Shane Freiberg Sworkz S350T Aka FXRoyal Meakin 15/ 10m18.661s 38.257 41.244| 39.830| 39.304 2.43| 1.76| 1.47 3rd
4th 3 Ian Haley Mugen Mbx7t PHDR14 15/ 10m29.701s 40.000 41.980| 41.010| 40.685 2.40| 0.95| 0.50 4th
5th 7 Mick Robinson Hot Bodies D8T Logan 14/ 10m48.250s 41.769 46.303| 43.629| 42.155 4.46| 4.06| 3.61 5th
6th 4 Ethan Woolley Hot Bodies D8t Te N 13/ 10m 8.171s 42.243 46.782| 44.495| 42.990 4.55| 3.92| 3.08 6th
7th 5 James Taylor Losi 8 Meakin 13/ 10m17.073s 42.064 47.467| 45.526| 44.073 4.33| 2.69| 2.20 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.863 1) 37.759 3) 41.673 5) 42.379 4) 42.064 7) 44.563 6) 42.704
2 2) 37.914 1) 38.118 3) 41.285 4) 42.243 7) 48.437 5) 40.111 6) 46.323
3 2) 37.766 1) 38.423 4) 41.446 5) 43.078 6) 45.032 3) 39.657 7) 52.267
4 2) 39.980 1) 37.109 4) 40.998 5) 43.708 7) 52.041 3) 40.730 6) 41.795
5 2) 37.737 1) 37.108 3) 41.536 5) 43.545 6) 44.375 4) 47.737 7) 54.052
6 2) 38.241 1) 37.628 3) 40.000 5) 54.626 6) 46.775 4) 41.219 7) 44.408
7 2) 38.716 1) 37.751 3) 41.068 5) 47.253 7) 59.474 4) 40.471 6) 52.602
8 2) 38.159 1) 37.625 3) 50.298 5) 47.950 7) 47.590 4) 44.069 6) 41.769
9 2) 37.861 1) 37.740 3) 40.254 6) 55.619 7) 50.293 4) 40.795 5) 42.072
10 2) 46.303 1) 37.307 4) 41.246 6) 43.820 7) 44.707 3) 39.639 5) 42.438
11 2) 38.748 1) 46.868 4) 41.691 6) 52.972 7) 44.661 3) 39.546 5) 46.003
12 2) 37.588 1) 37.724 4) 44.336 6) 44.092 7) 44.562 3) 42.767 5) 43.888
13 2) 38.385 1) 37.482 4) 41.105 6) 46.886 7) 47.062 3) 38.257 5) 44.891
14 2) 37.901 1) 38.014 4) 41.168 3) 39.677 5) 53.038
15 2) 37.888 1) 37.776 4) 41.597 3) 39.423
16 2) 37.296 1) 37.531

Bold
=Best Lap (excluding first lap)
*
=force started