Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015


Electric Buggies Qualifier 3, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 5:06 PM 10/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Kristian Lohse MBX7 Phdr14 15/ 10m10.491s 39.110 40.699| 40.208| 39.761 0.88| 0.77| 0.65 Fastest Time of Day 1st
2nd 2 Ryan Andrews Serpent Chargers 14/ 9m59.246s 39.566 42.803| 41.678| 40.850 2.58| 1.28| 1.14 Did not Finish 2nd
3rd 5 Bruce Airey Kyosho Meakin 14/ 10m38.306s 40.161 45.593| 41.775| 40.769 10.48| 2.16| 1.96 Personal Best 3rd
4th 3 Matthew Parsey Sunshine Coast 13/ 10m15.829s 43.815 47.371| 45.426| 44.747 4.04| 2.33| 1.79 4th
5th 6 Doug Balcombe Northernrivers 13/ 10m29.885s 41.926 48.452| 46.230| 44.728 4.70| 3.25| 2.50 Personal Best 5th
6th 4 Gus Ritchie 12/ 10m12.389s 45.062 51.032| 49.511| 47.286 4.25| 3.45| 2.74 6th
1 Patrick Hsu Mugn MBX7eco PHDR14 0/ 0m 0.000s Did not Finish
8 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
9 Amanda Williams Mp9e PHDR14 0/ 0m 0.000s Did not Finish
0 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 50.965 6) 59.000 5) 52.221 2) 41.509 3) 41.926 1) 41.024
2 3) 41.399 6) 44.857 4) 49.523 2) 44.776 5) 60.629 1) 40.017
3 3) 43.009 6) 50.908 4) 46.539 2) 40.161 5) 46.119 1) 41.344
4 3) 41.461 6) 45.628 5) 51.580 2) 43.777 4) 48.448 1) 40.160
5 3) 42.251 5) 45.035 6) 57.378 2) 40.272 4) 45.122 1) 40.838
6 3) 42.728 5) 44.969 6) 54.572 2) 41.734 4) 44.706 1) 40.678
7 3) 43.567 4) 46.727 6) 48.566 2) 41.506 5) 52.219 1) 40.489
8 3) 39.566 4) 46.270 6) 45.062 2) 42.112 5) 54.728 1) 39.110
9 3) 41.240 4) 46.828 6) 59.898 2) 45.937 5) 46.475 1) 39.423
10 3) 42.148 4) 43.815 6) 46.983 2) 46.428 5) 48.530 1) 40.481
11 3) 40.585 4) 45.076 6) 50.786 2) 40.612 5) 47.687 1) 41.385
12 2) 42.396 4) 45.062 6) 49.281 3) 82.610 5) 47.527 1) 40.098
13 2) 43.504 4) 51.654 3) 41.294 5) 45.769 1) 40.795
14 2) 44.427 3) 45.578 1) 42.139
15 1) 42.510

Bold
=Best Lap (excluding first lap)
*
=force started