Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015


Electric Buggies Main, Leg 3, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 9:54 PM 10/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Andrews Serpent Chargers 14/ 10m36.501s 40.219 42.610| 41.637| 40.738 1.84| 1.70| 1.53 1st
2nd 3 Bruce Airey Kyosho Meakin 14/ 10m39.011s 39.759 42.556| 41.424| 40.656 2.10| 1.75| 1.40 2nd
3rd 5 Matthew Parsey Sunshine Coast 12/ 10m 1.646s 43.222 45.800| 45.063| 43.735 2.20| 1.90| 1.58 3rd
4th 4 Doug Balcombe Northernrivers 12/ 10m24.655s 45.290 48.233| 46.868| 45.678 3.78| 1.79| 1.48 4th
5th 6 Patrick Hsu Mugn MBX7eco PHDR14 11/ 10m46.173s 48.564 53.803| 52.878| 50.251 4.68| 3.84| 2.07 5th
1 Kristian Lohse MBX7 Phdr14 0/ 0m 0.000s Did not Finish
7 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
8 Amanda Williams Mp9e PHDR14 0/ 0m 0.000s Did not Finish
13 Gus Ritchie 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 39.949 2) 43.225 3) 45.855 4) 52.036 5) 54.340
1 1) 40.870 2) 40.688 3) 48.166 4) 49.864 5) 62.769
2 1) 41.695 2) 41.308 3) 46.793 4) 47.115 5) 49.994
3 1) 42.111 2) 40.810 3) 46.617 4) 44.123 5) 52.674
4 1) 40.219 2) 46.110 3) 45.290 4) 43.222 5) 48.564
5 1) 40.516 2) 39.759 3) 46.203 4) 47.827 5) 53.691
6 1) 40.452 2) 47.059 4) 50.688 3) 44.012 5) 54.934
7 1) 41.890 2) 41.733 4) 49.143 3) 43.336 5) 53.459
8 1) 43.027 2) 42.873 4) 45.508 3) 43.985 5) 49.349
9 1) 45.633 2) 42.518 4) 45.358 3) 45.981 5) 63.048
10 1) 41.636 2) 42.113 4) 49.579 3) 44.439 5) 50.751
11 1) 45.109 2) 45.340 4) 59.423 3) 49.108 5) 52.600
12 1) 44.124 2) 41.727 4) 46.032 3) 46.598
13 1) 45.316 2) 40.715
14 1) 43.954 2) 43.033

Bold
=Best Lap (excluding first lap)
*
=force started