Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Kristian Lohse 1st 13/ 8m59.989s * 15/ 10m24.374s 15/ 10m10.491s 30/ 20m34.865s
Ryan Andrews 2nd 14/ 10m24.462s * 15/ 10m39.346s 14/ 9m59.246s 29/ 20m38.592s
Bruce Airey 3rd 14/ 10m35.412s 14/ 10m4.135s 14/ 10m38.306s * 28/ 20m39.547s
Doug Balcombe 4th 12/ 10m12.450s * 13/ 10m43.996s 13/ 10m29.885s 26/ 21m13.881s
Matthew Parsey 5th 13/ 10m59.164s 12/ 10m29.470s * 13/ 10m15.829s 26/ 21m14.993s
Gus Ritchie 6th 12/ 10m36.024s 12/ 10m42.998s * 12/ 10m12.389s 24/ 20m48.413s
Patrick Hsu 7th 9/ 8m32.341s 10/ 8m40.965s 0/ * 19/ 17m13.306s
Mark Williams 8th 0/ 10/ 9m39.056s 0/ * 10/ 9m39.056s
Amanda Williams 9th 0/ 4/ 9m33.191s 0/ * 4/ 9m33.191s

* result dropped