Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 10 January 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Kyle McBride 1st 16/ 10m21.643s * 16/ 10m3.596s 16/ 10m3.404s 32/ 20m7.000s
Aaron Stringer 2nd 16/ 10m23.939s * 16/ 10m14.724s 16/ 10m19.400s 32/ 20m34.124s
Kristian Lohse 3rd 11/ 10m2.834s * 15/ 10m20.488s 15/ 10m18.210s 30/ 20m38.698s
Steve Perry 4th 15/ 10m22.910s 15/ 10m16.406s 0/ * 30/ 20m39.316s
Grant Park 5th 0/ * 14/ 10m33.254s 15/ 10m33.204s 29/ 21m6.458s
Mark Andrew 6th 14/ 10m31.111s 13/ 10m17.238s * 15/ 10m36.779s 29/ 21m7.890s
Rene Koenig 7th 10/ 6m58.589s * 13/ 10m38.601s 15/ 10m51.748s 28/ 21m30.349s
Darren Perry 8th 10/ 9m54.233s 8/ 5m37.144s * 16/ 10m32.991s 26/ 20m27.224s
Lochlan Spencer 9th 10/ 10m18.505s * 13/ 10m1.431s 13/ 10m40.212s 26/ 20m41.643s
Robin Silvers 10th 12/ 10m42.560s 10/ 10m23.202s * 14/ 10m43.606s 26/ 21m26.166s
Rob Mills 11th 12/ 10m7.447s 3/ 2m32.171s * 13/ 10m18.531s 25/ 20m25.978s
Doug Balcombe 12th 12/ 10m25.524s * 12/ 10m1.191s 13/ 10m36.443s 25/ 20m37.634s
Tim McKay 13th 10/ 10m2.398s 14/ 10m32.098s 0/ * 24/ 20m34.496s
Patrick Hsu 14th 11/ 10m43.956s * 12/ 10m37.775s 12/ 10m48.746s 24/ 21m26.521s
Glenn Hoye 15th 11/ 10m4.302s 12/ 10m9.334s 10/ 10m12.665s * 23/ 20m13.636s
Luke Bligh 16th 3/ 5m44.231s * 12/ 10m19.432s 11/ 10m20.349s 23/ 20m39.781s
Shane Freiberg 17th 8/ 9m26.519s 7/ 10m9.064s * 14/ 10m13.282s 22/ 19m39.801s
Ed Jayloni 18th 5/ 4m37.170s * 10/ 10m44.520s 11/ 10m24.474s 21/ 21m8.994s
James Taylor 19th 11/ 10m11.395s 9/ 8m55.562s 0/ * 20/ 19m6.957s
Dane Ryan 20th 9/ 10m5.577s 8/ 8m37.382s * 10/ 10m25.114s 19/ 20m30.691s
Mattew Skinner 21st 4/ 10m21.370s * 11/ 10m28.275s 7/ 6m22.100s 18/ 16m50.375s
David England 22nd 6/ 10m27.554s 0/ * 11/ 10m32.914s 17/ 21m0.468s
Steve Parker 23rd 4/ 8m57.089s * 8/ 10m26.658s 7/ 10m18.626s 15/ 20m45.284s

* result dropped